The 2016 private-company cycle was defined by three forces: old-economy private groups professionalizing at cross-border scale, digital platforms becoming national infrastructure, and new technology companies moving from product experiments into mass-market systems. The strongest private companies of the year combined control, speed and strategic patience in ways that publicly listed competitors could not easily replicate.
Asia's Top Private Companies 100
Private Enterprise Influence Watch
Asia's private enterprise system at a decisive moment.
InfluenceAsia 100: Asia's Top Private Companies 2016 identifies privately held companies, family-controlled groups, venture-backed platforms and unlisted operating companies that carried exceptional consequence in 2016. The ranking is not a revenue table alone. It evaluates private scale, sector leadership, innovation, regional reach, founder or family stewardship, employment impact, platform power and the ability to influence Asia's next cycle of growth.
This is not a wealth list, not a traffic ranking and not an advertising award. It is an independent InfluenceAsia research and editorial ranking of private-company influence in the 2016 annual window.
The edition considers companies that were privately held, founder-led, family-controlled, venture-backed or controlled through an unlisted parent within the 2016 editorial window. Private groups with listed subsidiaries may be considered where the operating control and group identity remained privately held. Majority state-owned enterprises, standalone public companies, pure investment funds, government agencies, universities and individual leaders are excluded.
An independent InfluenceAsia editorial and research ranking recognizing the privately held companies and private-controlled groups that most shaped Asia's enterprise landscape during the 2016 annual window.
InfluenceAsia treats private ownership, founder control, family stewardship and patient capital as strategic context, not as automatic proof of rank.
Eight Companies That Define The 2016 Thesis
Huawei Investment & Holding
Employee-owned private company
- Company / Sector
- ICT infrastructure, telecom equipment, enterprise systems and smart devices
- Market
- China
- Index
- 99
Huawei combined carrier networks, enterprise ICT and smartphones into one of Asia's most consequential privately held technology platforms in 2016, with cloud, video, IoT and mobile broadband shaping its strategic agenda.
InfluenceAsia ranks Huawei first for showing that a privately held Asian company can shape global technology infrastructure with strategic autonomy and industrial depth.
Tata Sons
Private holding company with philanthropic-trust control
- Company / Sector
- Diversified industrial, technology, consumer, automotive and services group
- Market
- India
- Index
- 98.6
Tata Sons remained India's most influential private holding company in 2016, stewarding a vast portfolio across software services, steel, automobiles, hotels, consumer goods, power, chemicals and global brands.
InfluenceAsia ranks Tata Sons for the institutional weight it brings to India's private-sector credibility and global industrial presence.
Charoen Pokphand Group
Family-controlled private conglomerate
- Company / Sector
- Agribusiness, food, retail, telecom, trade and regional investment
- Market
- Thailand
- Index
- 98.1
Charoen Pokphand Group remained one of Asia's most important private conglomerates in 2016, linking agriculture, food processing, retail, telecommunications and China-ASEAN investment through a deeply integrated operating model.
InfluenceAsia ranks CP Group for making private enterprise central to Southeast Asia's food security, retail infrastructure and regional business integration.
Dalian Wanda Group
Privately controlled conglomerate
- Company / Sector
- Commercial property, culture, cinema, sports and tourism
- Market
- China
- Index
- 97.7
Dalian Wanda Group was one of China's most globally visible private companies in 2016, using commercial-property scale and major entertainment acquisitions to reposition itself as a culture, sports and tourism platform.
InfluenceAsia ranks Wanda for defining the high-ambition private conglomerate model in China's consumer and cultural economy.
Ant Financial Services Group
Venture-backed private financial technology company
- Company / Sector
- Digital payments, online finance, Alipay, credit technology and inclusive finance
- Market
- China
- Index
- 97.3
Ant Financial became one of Asia's most powerful private fintech companies in 2016, supported by Alipay's mass adoption, a landmark financing round and expanding services across payments, wealth, credit and small-business finance.
InfluenceAsia ranks Ant Financial for making fintech one of the defining private-company stories of 2016 Asia.
Didi Chuxing
Venture-backed private mobility platform
- Company / Sector
- Ride-hailing, urban mobility, transport data and platform logistics
- Market
- China
- Index
- 96.8
Didi Chuxing transformed Asian mobility in 2016 by consolidating China's ride-hailing market, attracting global strategic capital and absorbing Uber China's operations into a dominant local platform.
InfluenceAsia ranks Didi Chuxing for proving that local execution can beat global scale in Asia's most competitive platform markets.
Xiaomi
Founder-led private consumer technology company
- Company / Sector
- Smartphones, connected devices, online retail and IoT ecosystems
- Market
- China
- Index
- 96.4
Xiaomi remained one of Asia's most watched private technology companies in 2016, using smartphone design, online fan culture, value pricing and an expanding device ecosystem to broaden its consumer-electronics identity.
InfluenceAsia ranks Xiaomi for shaping the value-premium consumer technology model before Asia's IoT market fully matured.
OPPO
Privately held consumer technology company
- Company / Sector
- Smartphones, mobile imaging, offline retail and fast charging
- Market
- China
- Index
- 96
OPPO became a central force in China's smartphone market in 2016 through the R-series, disciplined retail execution, camera-led marketing and VOOC fast-charging differentiation.
InfluenceAsia ranks OPPO for making retail execution and product-focus a major competitive weapon in Asian smartphones.
The Full List
100 companies shown
No matching companies found.
| Rank | Company | Market Base | Primary Sector | Index | Signal |
|---|---|---|---|---|---|
| 1 | Huawei Investment & HoldingEmployee-owned private company | China East Asia / Global |
ICT infrastructure, telecom equipment, enterprise systems and smart devices | 99 | Huawei combined carrier networks, enterprise ICT and smartphones into one of Asia's most consequential privately held technology platforms in 2016, with cloud, video, IoT and mobile broadband shaping its strategic agenda. |
| 2 | Tata SonsPrivate holding company with philanthropic-trust control | India South Asia / Global |
Diversified industrial, technology, consumer, automotive and services group | 98.6 | Tata Sons remained India's most influential private holding company in 2016, stewarding a vast portfolio across software services, steel, automobiles, hotels, consumer goods, power, chemicals and global brands. |
| 3 | Charoen Pokphand GroupFamily-controlled private conglomerate | Thailand Southeast Asia / Global |
Agribusiness, food, retail, telecom, trade and regional investment | 98.1 | Charoen Pokphand Group remained one of Asia's most important private conglomerates in 2016, linking agriculture, food processing, retail, telecommunications and China-ASEAN investment through a deeply integrated operating model. |
| 4 | Dalian Wanda GroupPrivately controlled conglomerate | China East Asia / Global |
Commercial property, culture, cinema, sports and tourism | 97.7 | Dalian Wanda Group was one of China's most globally visible private companies in 2016, using commercial-property scale and major entertainment acquisitions to reposition itself as a culture, sports and tourism platform. |
| 5 | Ant Financial Services GroupVenture-backed private financial technology company | China East Asia / Global |
Digital payments, online finance, Alipay, credit technology and inclusive finance | 97.3 | Ant Financial became one of Asia's most powerful private fintech companies in 2016, supported by Alipay's mass adoption, a landmark financing round and expanding services across payments, wealth, credit and small-business finance. |
| 6 | Didi ChuxingVenture-backed private mobility platform | China East Asia / Global |
Ride-hailing, urban mobility, transport data and platform logistics | 96.8 | Didi Chuxing transformed Asian mobility in 2016 by consolidating China's ride-hailing market, attracting global strategic capital and absorbing Uber China's operations into a dominant local platform. |
| 7 | XiaomiFounder-led private consumer technology company | China East Asia / Global |
Smartphones, connected devices, online retail and IoT ecosystems | 96.4 | Xiaomi remained one of Asia's most watched private technology companies in 2016, using smartphone design, online fan culture, value pricing and an expanding device ecosystem to broaden its consumer-electronics identity. |
| 8 | OPPOPrivately held consumer technology company | China East Asia / Global |
Smartphones, mobile imaging, offline retail and fast charging | 96 | OPPO became a central force in China's smartphone market in 2016 through the R-series, disciplined retail execution, camera-led marketing and VOOC fast-charging differentiation. |
| 9 | vivoPrivately held consumer technology company | China East Asia |
Smartphones, mobile audio, imaging, retail channels and youth consumer technology | 95.6 | vivo rose sharply in 2016 by combining stylish smartphone design, strong offline distribution, camera and audio features, and a youth-focused brand strategy across China and emerging Asian markets. |
| 10 | DJIFounder-led private robotics and imaging company | China East Asia / Global |
Civilian drones, aerial imaging, flight control and robotics hardware | 95.1 | DJI strengthened its global drone leadership in 2016 through consumer and professional aerial-imaging platforms, including compact drone design, intelligent flight features and high-quality stabilization technology. |
| 11 | Suntory HoldingsFamily-influenced private holding company | Japan East Asia / Global |
Beverages, spirits, food and global brand stewardship | 94.7 | Suntory Holdings remained one of Japan's most important privately held consumer companies in 2016, combining domestic beverage strength with global spirits, food and brand-management discipline. |
| 12 | Amer International GroupPrivately held industrial group | China East Asia / Global |
Copper, non-ferrous metals, cable materials and advanced manufacturing | 94.3 | Amer International Group remained one of China's largest private industrial companies in 2016, with influence across copper processing, non-ferrous metals, cable materials and advanced manufacturing supply chains. |
| 13 | Hengli GroupPrivately held industrial conglomerate | China East Asia / Global |
Petrochemicals, polyester, textiles, refining and manufacturing | 93.8 | Hengli Group continued to scale as a major private industrial company in 2016, linking textiles, polyester, petrochemicals and refining ambitions into a vertically integrated manufacturing platform. |
| 14 | Shandong Weiqiao Pioneering GroupPrivately held industrial group | China East Asia / Global |
Aluminium, textiles, power-intensive manufacturing and materials | 93.4 | Shandong Weiqiao Pioneering Group remained a major Chinese private industrial force in 2016, with aluminium and textile operations carrying substantial influence across materials, employment and export manufacturing. |
| 15 | HNA GroupPrivately controlled aviation and services conglomerate | China East Asia / Global |
Aviation, tourism, logistics, hospitality and global acquisitions | 93 | HNA Group was one of China's most aggressive private cross-border companies in 2016, expanding from aviation into tourism, logistics, hospitality and overseas assets through rapid dealmaking. |
| 16 | New Hope GroupPrivately held agribusiness and investment group | China East Asia / Global |
Animal feed, agriculture, food, finance and rural modernization | 92.5 | New Hope Group remained a leading private Chinese agribusiness company in 2016, linking animal feed, agriculture, food production, rural modernization and diversified investment. |
| 17 | Suning Holdings GroupPrivately controlled commercial and digital retail group | China East Asia / Global |
Retail, e-commerce, logistics, finance, media and sports | 92.1 | Suning Holdings Group remained a high-profile Chinese private group in 2016, using retail scale, e-commerce, logistics, finance and sports investments to build a broader consumer-services ecosystem. |
| 18 | Lotte GroupFamily-controlled private group with mixed listed affiliates | South Korea East Asia / Global |
Retail, food, hotels, chemicals, entertainment and consumer services | 91.7 | Lotte Group remained one of Korea's most important privately controlled business groups in 2016, with influence across retail, food, hospitality, chemicals, entertainment and regional consumer markets. |
| 19 | Abdul Latif JameelFamily-owned private group | Saudi Arabia West Asia / Global |
Automotive distribution, mobility, energy, finance and community investment | 91.3 | Abdul Latif Jameel remained a major Saudi private company in 2016, anchored by automotive distribution and expanding across mobility, energy, financial services and social investment. |
| 20 | Majid Al FuttaimPrivately held retail and real estate group | United Arab Emirates West Asia / Global |
Malls, retail, leisure, hospitality and consumer infrastructure | 90.8 | Majid Al Futtaim remained one of the Middle East's most important private companies in 2016, shaping shopping malls, hypermarkets, leisure destinations and consumer infrastructure across regional markets. |
| 21 | Al-Futtaim GroupFamily-owned private conglomerate | United Arab Emirates West Asia / Global |
Automotive, retail, real estate, financial services and consumer brands | 90.4 | Al-Futtaim Group remained a major Gulf private enterprise in 2016, spanning automotive distribution, retail franchising, real estate, finance and consumer services across the UAE and international markets. |
| 22 | Olayan GroupFamily-owned private group | Saudi Arabia West Asia / Global |
Industrial distribution, investments, real estate, consumer partnerships and services | 90 | Olayan Group remained a leading Saudi private company in 2016, combining industrial distribution, international partnerships, investments, real estate and consumer-sector holdings. |
| 23 | Alshaya GroupFamily-owned private retail group | Kuwait West Asia / Global |
Retail franchising, food service, fashion, beauty and consumer brands | 89.5 | Alshaya Group remained one of the region's most important private retail operators in 2016, managing international brands across food service, fashion, beauty, leisure and consumer lifestyle categories. |
| 24 | Central GroupFamily-owned private retail and property group | Thailand Southeast Asia / Global |
Retail, department stores, malls, hospitality and consumer services | 89.1 | Central Group remained Thailand's defining private retail group in 2016, combining department stores, malls, hospitality and international retail investments into a sophisticated consumer platform. |
| 25 | Kuok GroupFamily-controlled private conglomerate | Hong Kong / Malaysia Southeast Asia / East Asia / Global |
Commodities, hospitality, real estate, logistics, agribusiness and trade | 88.7 | Kuok Group remained a major Asian private conglomerate in 2016, with influence across commodities, hospitality, real estate, logistics, agribusiness and long-established regional trade networks. |
| 26 | Sinar Mas GroupFamily-controlled private group with mixed affiliates | Indonesia Southeast Asia / Global |
Pulp and paper, agribusiness, property, finance, telecom and energy | 88.3 | Sinar Mas Group remained one of Indonesia's largest private groups in 2016, spanning pulp and paper, palm oil, property, financial services, telecommunications and energy. |
| 27 | Djarum GroupFamily-owned private group | Indonesia Southeast Asia |
Consumer goods, banking interests, digital platforms, property and retail investments | 87.8 | Djarum Group remained a powerful Indonesian private company in 2016, with influence extending from consumer goods into financial, property, digital and retail-linked investments. |
| 28 | Salim GroupFamily-controlled private group | Indonesia Southeast Asia / Global |
Food, consumer goods, agribusiness, telecom, infrastructure and investments | 87.4 | Salim Group remained a central Indonesian private enterprise in 2016, influencing food, consumer goods, agribusiness, telecom, infrastructure and investment networks. |
| 29 | Lippo GroupFamily-controlled private group | Indonesia Southeast Asia |
Property, healthcare, retail, education, media and digital platforms | 87 | Lippo Group remained influential in 2016 through property, hospitals, retail, education, media and digital investments, giving it a broad presence across Indonesia's urban consumer economy. |
| 30 | Esquel GroupFamily-owned private textile and apparel group | Hong Kong East Asia / Global |
Textiles, apparel manufacturing, cotton, sustainability and global supply chains | 86.5 | Esquel Group remained one of Asia's most respected private apparel manufacturers in 2016, connecting cotton, textiles, garment production, sustainability practices and global brand supply chains. |
| 31 | DMM.comPrivately held internet and digital services company | Japan East Asia |
E-commerce, digital content, online services, games and financial technology | 86.1 | DMM.com remained one of Japan's most diversified private internet companies in 2016, operating across digital content, e-commerce, games, online services and financial technology experiments. |
| 32 | CoupangVenture-backed private e-commerce company | South Korea East Asia |
E-commerce, fulfillment, logistics and mobile retail | 85.7 | Coupang remained Korea's most ambitious private e-commerce company in 2016, building fast fulfillment, mobile shopping and customer-service systems in a dense and demanding retail market. |
| 33 | FlipkartVenture-backed private e-commerce company | India South Asia |
E-commerce, marketplace infrastructure, logistics and digital retail | 85.2 | Flipkart remained India's leading private e-commerce company in 2016, shaping online retail, smartphone sales, logistics, seller enablement and consumer trust in digital shopping. |
| 34 | Meituan-DianpingVenture-backed private local-services platform | China East Asia |
Online-to-offline services, food delivery, reviews, dining, ticketing and local commerce | 84.8 | Meituan-Dianping entered 2016 as China's dominant merged local-services platform, raising major private capital and building a broad system for dining, reviews, group buying, food delivery and merchant services. |
| 35 | ByteDanceFounder-led private internet and AI company | China East Asia |
News recommendation, short video, AI distribution and mobile content | 84.4 | ByteDance advanced sharply in 2016 through Toutiao's recommendation engine, the creation of an AI lab and the launch of Douyin, setting the foundations for a new generation of algorithmic media. |
| 36 | GrabVenture-backed private mobility platform | Singapore Southeast Asia |
Ride-hailing, taxi digitization, transport safety and regional mobile services | 84 | Grab strengthened its regional ride-hailing position in 2016 through funding momentum, expansion across Southeast Asia and localized product design for taxis, private cars and urban transport. |
| 37 | Go-JekVenture-backed private on-demand platform | Indonesia Southeast Asia |
Motorbike transport, food delivery, courier services, payments and urban services | 83.5 | Go-Jek became Indonesia's first unicorn in 2016, expanding from motorcycle transport into food delivery, courier services, payments and a wider on-demand urban-services platform. |
| 38 | ANI Technologies (Ola)Venture-backed private mobility platform | India South Asia |
Ride-hailing, taxi aggregation, auto-rickshaws, rentals and urban mobility | 83.1 | Ola remained India's leading private ride-hailing platform in 2016, expanding taxi aggregation, auto-rickshaw services, rentals and city-level mobility products amid intense platform competition. |
| 39 | One97 Communications (Paytm)Venture-backed private financial technology company | India South Asia |
Mobile wallet, digital payments, recharge, commerce and merchant acceptance | 82.7 | Paytm became one of India's defining private companies in 2016 as demonetization accelerated wallet adoption, merchant onboarding and consumer payment behavior at unprecedented speed. |
| 40 | GarenaVenture-backed private digital entertainment and commerce company | Singapore Southeast Asia / Global |
Online games, digital payments, e-commerce investments and regional internet platforms | 82.2 | Garena remained one of Southeast Asia's most important private internet companies in 2016, anchored in online gaming and expanding its role in payments and regional digital commerce. |
| 41 | TokopediaVenture-backed private marketplace company | Indonesia Southeast Asia |
E-commerce, merchant enablement, marketplace infrastructure and Indonesian digital retail | 81.8 | Tokopedia remained a leading Indonesian private marketplace in 2016, supporting merchants, small businesses and consumers through an online retail platform built for local commerce. |
| 42 | TravelokaVenture-backed private travel technology company | Indonesia Southeast Asia |
Online travel booking, flights, hotels and mobile travel services | 81.4 | Traveloka became a leading Southeast Asian travel technology company in 2016, helping consumers book flights and hotels through mobile-first products tailored to fragmented regional travel markets. |
| 43 | Chalhoub GroupFamily-owned private luxury retail group | United Arab Emirates West Asia / Global |
Luxury retail, beauty, fashion, distribution and brand partnerships | 80.9 | Chalhoub Group remained a leading private luxury and beauty retailer in 2016, connecting international brands with Gulf consumers through distribution, stores and market knowledge. |
| 44 | RazerFounder-led private gaming hardware company | Singapore / United States Southeast Asia / Global |
Gaming peripherals, laptops, software and esports lifestyle | 80.5 | Razer remained a globally recognized private gaming hardware company in 2016, building keyboards, mice, Blade laptops, software and a gamer-focused lifestyle ecosystem. |
| 45 | Snapdeal (Jasper Infotech)Venture-backed private e-commerce marketplace | India South Asia |
Online marketplace, seller enablement, logistics partnerships and value retail | 80.1 | Snapdeal remained one of India's most prominent private e-commerce marketplaces in 2016, competing for sellers and consumers during a capital-intensive phase of online retail. |
| 46 | Oravel Stays (OYO Rooms)Venture-backed private hospitality technology company | India South Asia |
Budget hotels, franchise operations, travel technology and standardized stays | 79.7 | OYO Rooms expanded rapidly in 2016 as a private hospitality platform, standardizing budget accommodation and using technology to organize fragmented hotel supply. |
| 47 | ZomatoVenture-backed private food and restaurant platform | India South Asia / Global |
Restaurant discovery, reviews, food ordering and dining data | 79.2 | Zomato remained a leading Indian private food platform in 2016, combining restaurant discovery, reviews, food ordering and international market presence. |
| 48 | Bundl Technologies (Swiggy)Venture-backed private food-delivery company | India South Asia |
Food delivery, logistics, restaurant partnerships and urban ordering | 78.8 | Swiggy expanded in 2016 as an execution-focused food-delivery company, building restaurant partnerships, delivery operations and consumer trust in on-demand ordering. |
| 49 | DelhiveryVenture-backed private logistics technology company | India South Asia |
E-commerce logistics, parcel delivery, fulfillment and supply-chain technology | 78.4 | Delhivery remained one of India's leading private logistics technology companies in 2016, supporting e-commerce growth through parcel networks, fulfillment and data-driven delivery operations. |
| 50 | Supermarket Grocery Supplies (BigBasket)Venture-backed private online grocery company | India South Asia |
Online grocery, fresh food logistics, inventory systems and household commerce | 77.9 | BigBasket remained India's leading private online grocery platform in 2016, building inventory, delivery and fresh-food logistics for a category with demanding operational economics. |
| 51 | FreshdeskVenture-backed private SaaS company | India / United States South Asia / Global |
Customer support software, SaaS, helpdesk tools and business productivity | 77.5 | Freshdesk remained one of India's leading private SaaS companies in 2016, selling customer-support and business software to global customers from an Indian-origin product base. |
| 52 | Zoho CorporationPrivately held enterprise software company | India South Asia / Global |
Business software, CRM, productivity, collaboration and cloud applications | 77.1 | Zoho remained one of Asia's most distinctive private software companies in 2016, offering a broad cloud suite across CRM, productivity, collaboration, finance and business operations. |
| 53 | InMobiVenture-backed private mobile advertising company | India / Singapore South Asia / Southeast Asia / Global |
Mobile advertising, app monetization, data platforms and global ad technology | 76.6 | InMobi remained one of Asia's most internationally recognized private ad-tech companies in 2016, connecting mobile advertisers, app developers and data-driven campaign systems. |
| 54 | Mu SigmaPrivately held analytics and decision-sciences company | India / United States South Asia / Global |
Data analytics, decision sciences, enterprise insights and outsourced analytics teams | 76.2 | Mu Sigma remained a major private analytics company in 2016, delivering decision-science and data services to large global enterprises through an India-rooted talent model. |
| 55 | Etechaces Marketing and Consulting (PolicyBazaar)Venture-backed private insurance technology company | India South Asia |
Insurance comparison, online financial products and consumer fintech | 75.8 | PolicyBazaar remained India's leading private insurance-comparison platform in 2016, helping consumers compare policies and pushing insurers toward digital acquisition. |
| 56 | One MobiKwik SystemsVenture-backed private payments company | India South Asia |
Mobile wallet, recharge, merchant payments and consumer fintech | 75.3 | MobiKwik remained a prominent Indian private wallet company in 2016, benefiting from rising digital-payment adoption and merchant interest during the cash-disruption cycle. |
| 57 | QuikrVenture-backed private classifieds and marketplace company | India South Asia |
Online classifieds, local marketplaces, jobs, homes, cars and services | 74.9 | Quikr remained a significant Indian private classifieds platform in 2016, organizing local listings across jobs, homes, cars, services and second-hand goods. |
| 58 | PractoVenture-backed private health technology company | India South Asia / Southeast Asia |
Doctor discovery, appointment booking, clinic software and digital health | 74.5 | Practo remained one of Asia's most visible private health-tech companies in 2016, connecting patients, doctors, appointment booking and clinic-management software. |
| 59 | RivigoVenture-backed private logistics company | India South Asia |
Trucking, relay logistics, driver operations and supply-chain technology | 74.1 | Rivigo became one of India's most watched logistics startups in 2016, using relay trucking, technology and driver-management systems to improve long-haul freight operations. |
| 60 | Zinka Logistics Solutions (BlackBuck)Venture-backed private trucking marketplace | India South Asia |
Freight marketplace, trucker services, logistics data and supply-chain digitization | 73.6 | BlackBuck expanded in 2016 as a private freight marketplace, connecting shippers and truckers while bringing digital tools into India's fragmented trucking sector. |
| 61 | LufaxPrivately held financial technology platform | China East Asia |
Online wealth management, marketplace lending, financial products and risk technology | 73.2 | Lufax remained one of China's most important private fintech platforms in 2016, offering online wealth and lending products within a rapidly expanding digital-finance market. |
| 62 | ZhongAn Online P&C InsurancePrivately held insurance technology company | China East Asia |
Online insurance, embedded policies, data-driven underwriting and consumer risk products | 72.8 | ZhongAn remained China's leading private online insurer in 2016, creating embedded insurance products for e-commerce, travel, health and consumer internet scenarios. |
| 63 | WeBankPrivately owned digital bank | China East Asia |
Online banking, microloans, digital finance and technology-led risk systems | 72.3 | WeBank remained China's most important private digital bank in 2016, extending online credit and banking services through technology-led risk management and ecosystem distribution. |
| 64 | Ele.meVenture-backed private food-delivery platform | China East Asia |
Food delivery, restaurant marketplace, campus commerce and urban logistics | 71.9 | Ele.me remained a leading Chinese private food-delivery company in 2016, building restaurant networks, delivery operations and mobile ordering habits among urban consumers. |
| 65 | Cainiao NetworkPrivately held logistics technology consortium company | China East Asia |
Logistics data, parcel coordination, warehouse networks and e-commerce infrastructure | 71.5 | Cainiao Network remained a critical private logistics technology company in 2016, coordinating data, warehouses, partners and delivery capacity for China's e-commerce boom. |
| 66 | KuaishouVenture-backed private short-video platform | China East Asia |
Short video, livestreaming, creator communities and mobile social media | 71 | Kuaishou remained one of China's most important private short-video platforms in 2016, building a creator community with strong reach outside elite urban internet circles. |
| 67 | ofoVenture-backed private bike-sharing company | China East Asia |
Dockless bike sharing, campus mobility and urban micro-mobility | 70.6 | ofo became one of China's most watched private mobility companies in 2016, using dockless bicycles to popularize a new form of urban micro-mobility. |
| 68 | MobikeVenture-backed private bike-sharing company | China East Asia |
Dockless bike sharing, smart locks, urban micro-mobility and IoT hardware | 70.2 | Mobike emerged as a defining private micro-mobility company in 2016, pairing dockless bike sharing with smart locks, mobile access and a hardware-driven service model. |
| 69 | LalamoveVenture-backed private logistics platform | Hong Kong East Asia / Southeast Asia |
On-demand van delivery, city logistics and SME freight | 69.8 | Lalamove expanded as a private logistics platform in 2016, providing on-demand van and truck delivery for SMEs, merchants and urban consumers across Asian cities. |
| 70 | UCloudPrivately held cloud computing company | China East Asia |
Public cloud, enterprise cloud, gaming infrastructure and data services | 69.3 | UCloud remained one of China's notable private cloud companies in 2016, serving games, mobile apps, enterprises and internet customers seeking domestic cloud infrastructure. |
| 71 | SenseTimeVenture-backed private artificial intelligence company | Hong Kong / China East Asia |
Computer vision, deep learning, face recognition and AI platforms | 68.9 | SenseTime became one of Asia's most prominent private AI companies in 2016, advancing computer vision, deep learning and enterprise applications across security, finance, smartphones and smart cities. |
| 72 | Megvii (Face++)Venture-backed private artificial intelligence company | China East Asia |
Face recognition, computer vision, identity systems and AI platforms | 68.5 | Megvii remained a leading private Chinese AI company in 2016, with Face++ technology used in identity, security, finance and mobile scenarios. |
| 73 | Yitu TechnologyVenture-backed private artificial intelligence company | China East Asia |
Computer vision, medical AI, public security technology and intelligent analytics | 68 | Yitu Technology remained an important private AI company in 2016, developing computer-vision systems for public security, healthcare and intelligent analytics. |
| 74 | CloudWalk TechnologyVenture-backed private artificial intelligence company | China East Asia |
Face recognition, computer vision, financial technology and smart-city systems | 67.6 | CloudWalk Technology emerged in 2016 as a significant private computer-vision company, serving financial institutions, security applications and smart-city scenarios. |
| 75 | Horizon RoboticsVenture-backed private AI chip and robotics company | China East Asia |
Embedded AI, autonomous driving chips, robotics processors and edge intelligence | 67.2 | Horizon Robotics entered 2016 as one of China's most closely watched private AI chip companies, focusing on embedded intelligence for vehicles, robotics and smart devices. |
| 76 | NIOVenture-backed private electric vehicle company | China East Asia / Global |
Smart electric vehicles, premium mobility, connected cars and performance EV design | 66.8 | NIO attracted global attention in 2016 with high-performance electric vehicle ambition, connected-car design and a premium positioning for China's next generation of mobility companies. |
| 77 | XPeng MotorsVenture-backed private electric vehicle company | China East Asia |
Smart electric vehicles, connected-car software and assisted-driving ambition | 66.3 | XPeng Motors advanced in 2016 as an early private smart-EV company, focusing on connected-car software, intelligent features and China's emerging electric mobility market. |
| 78 | WM MotorVenture-backed private electric vehicle company | China East Asia |
Electric vehicles, smart mobility, manufacturing planning and consumer EV platforms | 65.9 | WM Motor emerged in 2016 as a serious private EV company, emphasizing accessible smart electric vehicles and manufacturing capability for China's mass-market mobility transition. |
| 79 | Contemporary Amperex Technology Co., LimitedPrivately held battery technology company | China East Asia / Global |
Lithium-ion batteries, EV battery systems and energy storage | 65.5 | CATL was already a major private EV-battery company in 2016, supplying power battery systems and positioning itself at the center of China's electric-vehicle supply chain. |
| 80 | SF ExpressPrivately held express-delivery company | China East Asia |
Express logistics, parcel delivery, aviation logistics and e-commerce fulfillment | 65 | SF Express remained China's most valuable private courier in 2016, supporting e-commerce growth through premium parcel delivery, logistics reliability and aviation-enabled networks. |
| 81 | BEST LogisticsVenture-backed private logistics and supply-chain company | China East Asia |
Express delivery, freight, warehouse systems and supply-chain technology | 64.6 | BEST Logistics remained a major private logistics company in 2016, integrating express, freight, warehousing and supply-chain technology for China's e-commerce and enterprise customers. |
| 82 | Deppon LogisticsPrivately held logistics company | China East Asia |
Less-than-truckload freight, express delivery and enterprise logistics | 64.2 | Deppon Logistics remained an important private logistics company in 2016, serving enterprise customers through less-than-truckload freight, express services and nationwide logistics operations. |
| 83 | Transsion HoldingsPrivately held mobile-device company | China East Asia / Africa / Emerging Markets |
Mobile phones, emerging-market distribution and localized consumer devices | 63.7 | Transsion Holdings remained a distinctive private mobile-device company in 2016, building phones and distribution systems tailored to African and emerging-market consumers. |
| 84 | SHEINPrivately held cross-border fashion e-commerce company | China East Asia / Global |
Online fashion, supply-chain speed, cross-border retail and social-commerce marketing | 63.3 | SHEIN was an emerging private cross-border fashion company in 2016, building the digital supply-chain and online-marketing foundations for low-cost global apparel sales. |
| 85 | VIPKIDVenture-backed private education technology company | China East Asia / Global |
Online English tutoring, live video classrooms and teacher networks | 62.9 | VIPKID became one of China's most visible private edtech companies in 2016, raising major capital and connecting Chinese children with overseas English-speaking teachers through live video lessons. |
| 86 | ZuoyebangVenture-backed private education technology company | China East Asia |
Homework assistance, mobile learning, question banks and K-12 education apps | 62.5 | Zuoyebang emerged as a major private K-12 learning platform in 2016, offering homework help, question search and mobile study tools to Chinese students. |
| 87 | YuanfudaoVenture-backed private education technology company | China East Asia |
Online tutoring, test preparation, live classes and adaptive learning | 62 | Yuanfudao continued to grow in 2016 as a private online education platform, offering tutoring, test-preparation tools and mobile learning products for Chinese students. |
| 88 | iCarbonXVenture-backed private health technology and biotechnology company | China East Asia / Global |
Digital health, genomics, artificial intelligence and biological data | 61.6 | iCarbonX attracted major attention in 2016 by combining genomics, health data and AI ambition, positioning itself as a Chinese private company at the intersection of biotechnology and digital health. |
| 89 | BGI GenomicsPrivately held genomics company | China East Asia / Global |
Genomic sequencing, life-science research, diagnostics and precision medicine | 61.2 | BGI Genomics remained one of Asia's most important private life-science companies in 2016, supporting genomic sequencing, research collaborations, diagnostics and precision-medicine development. |
| 90 | WuXi AppTecPrivately held pharmaceutical R&D services company | China East Asia / Global |
Contract research, drug discovery, development services and life-science platforms | 60.7 | WuXi AppTec remained one of China's most important private life-science companies in 2016, supporting global drug discovery and development through contract research and laboratory services. |
| 91 | WuXi BiologicsPrivately held biologics development and manufacturing company | China East Asia / Global |
